gnat irirs
School Fees
20% discount for GNAT members
ACADEMIC PROGRAMMES | MASTER OF EDUCATION | M.PHIL (ONE YEAR TOP UP) | MASTER OF PHILOSOPHY (FIRST YEAR) |
MASTER OF PHILOSOPHY (CONT STUDENTS) |
---|---|---|---|---|
TUTION FEES | 2,720 | 1,800 | 4,090 | – |
EXAMINATION FEES | 950 | 950 | 950 | – |
THESIS SUPERVISION | 1,500 | 2,420 | – | 4,150 |
ACADEMIC FACILITY | 1,550 | 1,550 | 1,550 | 1,150 |
OTHER ADMIN CHARGES | 2,780 | 2,780 | 2,780 | 2,300 |
TOTAL FEES | 9,500 | 9,500 | 9,370 | 8,000 |
Academic Programmes
S/N | ACADEMIC PROGRAMMES FEES (NON-GNAT MEMBERS) | PER SEMESTER (GHS) | PER YEAR (GHS) |
---|---|---|---|
1 | M.Phil. Programmes (First year) | 4,685 | 9,370 |
2 | M.Phil. Programmes (Final year) | 4,000 | 4,000 |
3 | M.Phil. Programmes (one Year Top-Up) | 4,750 | 9,500 |
4 | M.ED Programmes | 4,750 | 9,500 |
5 | CPD Programme | Per CPD Programme | 800 |
ACADEMIC PROGRAMMES FEES (GNAT MEMBERS) | |||
6 | M.Phil. Programmes (First year) | 3,748 | 7,496 |
2 | M.Phil. Programmes (Final year) | 3,200 | 6,400 |
3 | M.Phil. Programmes (one Year Top-Up) | 3,800 | 7,600 |
4 | M.ED Programmes | 3,800 | 7,600 |
5 | CPD Programme | Per CPD Programme | 480 |
Hostel Accommodation
S/N | Charge for use of municipal service (Hostel Accommodation and Conference Room) for GNAT-IRIRS Students | ||||
---|---|---|---|---|---|
1 | Standard Room | GHS | Per Session (One Month) | 800 | Per bed |
2 | Standard Room | GHS | Per Session (One Month) | 600 | Per bed |
3 | Standard Room | GHS | Per Session (Two Weeks) | 400 | Per bed |
4 | Standard Room | GHS | Per Session (One Week) | 200 | Per bed |